<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Weather and Locations To Your Desktop Clock</title>
	<atom:link href="http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/</link>
	<description>Enhancing your Ubuntu experience!</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Codename</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-14666</link>
		<dc:creator>Codename</dc:creator>
		<pubDate>Sun, 20 Mar 2011 14:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-14666</guid>
		<description>my location is not on the list
how do I add it?</description>
		<content:encoded><![CDATA[<p>my location is not on the list<br />
how do I add it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAB</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-14597</link>
		<dc:creator>BAB</dc:creator>
		<pubDate>Sat, 19 Feb 2011 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-14597</guid>
		<description>right click on bottom panel in pop up menu click add to panel type weather report or scroll down to find highlight by single click then click add close add to panel window there will be a moon and 0 F right click this on pop up click preferences set for your location hope this helps</description>
		<content:encoded><![CDATA[<p>right click on bottom panel in pop up menu click add to panel type weather report or scroll down to find highlight by single click then click add close add to panel window there will be a moon and 0 F right click this on pop up click preferences set for your location hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-12010</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-12010</guid>
		<description>I agree with Rob - I want to add Galway (Ireland) to mine.</description>
		<content:encoded><![CDATA[<p>I agree with Rob &#8211; I want to add Galway (Ireland) to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-10998</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 08 May 2010 20:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-10998</guid>
		<description>hi i was wondering if there was a way to add more citys or to select a different provider to get the information from as it only lists 3 citys from New Zealand and im not near any of them?</description>
		<content:encoded><![CDATA[<p>hi i was wondering if there was a way to add more citys or to select a different provider to get the information from as it only lists 3 citys from New Zealand and im not near any of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zelut</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-9446</link>
		<dc:creator>zelut</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-9446</guid>
		<description>You should be able to add multiple locations, yes. I&#039;m not at my Ubuntu machine at the moment, but I recall adding locations for friends around the world so I could at-a-glance tell roughly what time it was in their area.  </description>
		<content:encoded><![CDATA[<p>You should be able to add multiple locations, yes. I&#039;m not at my Ubuntu machine at the moment, but I recall adding locations for friends around the world so I could at-a-glance tell roughly what time it was in their area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-9439</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-9439</guid>
		<description>Is there a possibility to set more locations?</description>
		<content:encoded><![CDATA[<p>Is there a possibility to set more locations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-9356</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-9356</guid>
		<description>You can get more detailed weather by right-clicking on the panel (not on the clock) and click &quot;Add to Panel&quot;. In there is &quot;Weather Report&quot; near the bottom, and this allows for getting much more detailed weather with forcast, and even a radar map. This also allows for more locations, where the clock weather didn&#039;t get weather for my location. You&#039;ll need to right-click on the icon first and set the preferences for the location, ect. I am running Ubuntu Jaunty Jackalope (9.04). </description>
		<content:encoded><![CDATA[<p>You can get more detailed weather by right-clicking on the panel (not on the clock) and click &quot;Add to Panel&quot;. In there is &quot;Weather Report&quot; near the bottom, and this allows for getting much more detailed weather with forcast, and even a radar map. This also allows for more locations, where the clock weather didn&#039;t get weather for my location. You&#039;ll need to right-click on the icon first and set the preferences for the location, ect. I am running Ubuntu Jaunty Jackalope (9.04).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-9157</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-9157</guid>
		<description>My weather seems to work fine, except for the &quot;icon&quot; itself. It always the sunny one (and moon). No rain, no clouds. And I&#039;m in Montreal, QC, Canada and I know for sure that CYUL report sky conditions. So why I can&#039;t have it there ? 
 
TIA! </description>
		<content:encoded><![CDATA[<p>My weather seems to work fine, except for the &quot;icon&quot; itself. It always the sunny one (and moon). No rain, no clouds. And I&#039;m in Montreal, QC, Canada and I know for sure that CYUL report sky conditions. So why I can&#039;t have it there ?</p>
<p>TIA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-7715</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-7715</guid>
		<description>what is the program that does this?  I was running ubuntu, but switched to Debian... and I can&#039;t find the app that is behind this feature.</description>
		<content:encoded><![CDATA[<p>what is the program that does this?  I was running ubuntu, but switched to Debian&#8230; and I can&#8217;t find the app that is behind this feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christer Edwards</title>
		<link>http://ubuntu-tutorials.com/2008/06/16/adding-weather-and-locations-to-your-desktop-clock/#comment-6735</link>
		<dc:creator>Christer Edwards</dc:creator>
		<pubDate>Sun, 16 Nov 2008 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=673#comment-6735</guid>
		<description>@Matt - It took me a while to catch this one also.  Start typing your location and it&#039;ll auto-fill.  I would have never guessed that--I think the previous location list was more intuitive.</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; It took me a while to catch this one also.  Start typing your location and it&#8217;ll auto-fill.  I would have never guessed that&#8211;I think the previous location list was more intuitive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/6 queries in 0.003 seconds using disk: basic
Object Caching 309/310 objects using disk: basic

Served from: ubuntu-tutorials.com @ 2012-02-09 22:29:04 -->
