<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubuntu Tutorials &#187; Linux</title>
	<atom:link href="http://ubuntu-tutorials.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubuntu-tutorials.com</link>
	<description>Enhancing your Ubuntu experience!</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Install Skype for Linux Beta v2.1.0.81 on Ubuntu 9.10</title>
		<link>http://ubuntu-tutorials.com/2010/01/21/install-skype-for-linux-beta-v2-1-0-81-on-ubuntu-9-10/</link>
		<comments>http://ubuntu-tutorials.com/2010/01/21/install-skype-for-linux-beta-v2-1-0-81-on-ubuntu-9-10/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:17:18 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=1597</guid>
		<description><![CDATA[Skype just recently released an updated version of their desktop client for Linux, Skype Beta v2.1.0.81. This release fixes some major bugs and well as introduces some new features previously unavailable on the Linux release. I am very happy to see this version released as I use Skype quite regularly. Not only to talk to [...]]]></description>
			<content:encoded><![CDATA[<p>Skype just recently released an updated version of their desktop client for Linux, Skype Beta v2.1.0.81. This release fixes some major bugs and well as introduces some new features previously unavailable on the Linux release. I am very happy to see this version released as I use Skype quite regularly. Not only to talk to distant family, but also day-to-day as a standard home phone. Yes, that&#8217;s right. It is 2010 and I don&#8217;t even own a cell-phone! With high-speed internet so readily available between my home, office and public transportation, I simply use Skype as my contact phone number.</p>
<p>In this article I will outline how to install the latest Skype release directly from the Skype website. This version should fix the issues Ubuntu users previously had with Pulse Audio as well as issues presented by using dark themes in GNOME.</p>
<p><strong>Requirements</strong></p>
<p>If you currently have Skype installed, from the Medibuntu repository, you&#8217;ll want to remove that package. Until the Medibuntu team updates their release, the two packages might conflict.</p>
<p>You can uninstall the existing package using the command:</p>
<blockquote><p>sudo aptitude remove skype</p></blockquote>
<p><strong>Installation</strong></p>
<p>We&#8217;ll now grab the Skype for Linux Beta v2.1.0.81 package from the Skype website. The links below are direct-download links. Please select the appropriate architecture:</p>
<ul>
<li><a title="Skype for Linux Beta - 32bit" href="http://www.skype.com/go/getskype-linux-beta-ubuntu-32">Skype for Linux Beta &#8211; 32bit</a></li>
<li><a title="Skype for Linux Beta - 64bit" href="http://www.skype.com/go/getskype-linux-beta-ubuntu-64">Skype for Linux Beta &#8211; 64bit</a></li>
</ul>
<p>Once the package downloads you should be prompted to either &#8220;Save As&#8230;&#8221; or &#8220;Open With : GDebi Package Manager&#8221;. Select the latter which will launch a package management tool and install the package for you. If you are only prompted to &#8220;Save As&#8221;, you can simply double-click on the Skype download item in your Downloads window and the installer will launch.</p>
<p style="text-align: center;"><a href="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/Package-Installer-skype.png"><img class="size-full wp-image-1598 aligncenter" title="Package-Installer-skype" src="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/Package-Installer-skype.png" alt="" width="456" height="352" /></a></p>
<p>If there are any needed dependencies these will be taken care of using this tool.</p>
<p><strong>Applying GNOME Theme</strong></p>
<p>This release now allows you to apply your GTK theme to the Skype desktop client. You can do this by launching Skype (Applications &gt; Internet &gt; Skype) and opening the &#8220;Options&#8221; menu. On the General tab you can now select &#8220;Choose Style&#8221; underneath the language selection option. This will allow your Skype client to better blend in with your GNOME Desktop.</p>
<p style="text-align: left;"><a href="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/Options.png"><img class="size-full wp-image-1599 aligncenter" title="Options" src="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/Options.png" alt="" width="464" height="300" /></a></p>
<p><strong>New Features</strong><br />
This release of Skype includes a number of new features other than the bug fixes mentioned above. Some of these new features have been available on the OS X and Windows version, but are now also included in Linux. These include:</p>
<ul>
<li>Screen Sharing</li>
<li>Report Abuse</li>
<li>Support for UI Styles</li>
<li>Message Quoting</li>
<li>Localized Time Formats</li>
</ul>
<p>See the <a title="Skype Changelog" href="https://developer.skype.com/LinuxSkype">Skype Changelog</a> for more detailed information.</p>
<p><strong>Conclusion</strong><br />
Skype is a great tool for communicating with friends and family worldwide. It has become a required tool in my daily arsenal, and I think these new additions make it even better. If you haven&#8217;t used Skype in a while, I&#8217;d invite you to check out this release.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2010/01/21/install-skype-for-linux-beta-v2-1-0-81-on-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Available Ubuntu Kernel Versions Per Release</title>
		<link>http://ubuntu-tutorials.com/2010/01/17/available-ubuntu-kernel-versions-per-release/</link>
		<comments>http://ubuntu-tutorials.com/2010/01/17/available-ubuntu-kernel-versions-per-release/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:30:04 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=1536</guid>
		<description><![CDATA[I know many people are curious regarding which Ubuntu kernel is available, and how the kernels differ between distributions. I thought it would be interesting to create a reference outlining each of the supported and available kernels on Ubuntu, and which release they correspond to. I will try to keep this page updated with the [...]]]></description>
			<content:encoded><![CDATA[<p>I know many people are curious regarding which Ubuntu kernel is available, and how the kernels differ between distributions. I thought it would be interesting to create a reference outlining each of the supported and available kernels on Ubuntu, and which release they correspond to. I will try to keep this page updated with the latest information regarding Ubuntu kernel versions, including:</p>
<ul>
<li>Ubuntu Release (supported releases only)</li>
<li>Kernel Version (including <em>main</em> and <em>updates</em>)</li>
<li>Installation / Upgrade Instructions (how to install a specific kernel)</li>
</ul>
<p>I hope this ends up becoming a useful quick reference for the community.</p>
<p><strong>Ubuntu Kernel Versions</strong></p>
<p>I&#8217;ve included a screenshot of the initial data. Please note that this screenshot is not kept up to date. Please download the latest PDF linked below.</p>
<p><strong><a href="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/ubuntu-kernel-versions.png"><img class="alignleft size-full wp-image-1538" title="ubuntu-kernel-versions" src="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/ubuntu-kernel-versions.png" alt="" width="554" height="715" /></a></strong></p>
<p>Download the latest .pdf <a title="ubuntu kernel versions" href="http://zelut.org/dropbox/ubuntu-kernel-versions.pdf">here</a>.</p>
<p><a href="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/ubuntu-kernel-versions.png"></a><a href="http://ubuntu-tutorials.com/wp-content/uploads/2010/01/ubuntu-kernel-versions.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2010/01/17/available-ubuntu-kernel-versions-per-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly errata Report for YUM based machines</title>
		<link>http://ubuntu-tutorials.com/2009/10/10/weekly-errata-report-for-yum-based-machines/</link>
		<comments>http://ubuntu-tutorials.com/2009/10/10/weekly-errata-report-for-yum-based-machines/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:53:37 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[check-update]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[utosc2009]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=1317</guid>
		<description><![CDATA[I had a request the other day at the Utah Open Source Conference to share a very small script that I have that checks for, and reports any available updates on a YUM based machine. This means CentOS, RHEL, Fedora, etc. I have been using this script at work for some time now and, by [...]]]></description>
			<content:encoded><![CDATA[<p>I had a request the other day at the Utah Open Source Conference to share a very small script that I have that checks for, and reports any available updates on a YUM based machine. This means CentOS, RHEL, Fedora, etc. I have been using this script at work for some time now and, by placing it in the /etc/cron.weekly/ directory, it reports to me on what packages are available for update. I find this to be a simpler solution than manually checking and trying to keep on top of all of my machines all the time.</p>
<p>I have outlined two revisions of this script below. The first one has properly formatted reports, the second one only reports if there are available updates. I would like to combine the functionality, but I&#8217;ve only briefly looked at doing so.. and I don&#8217;t feel like doing it now.</p>
<p>If anyone has any other solutions, or perhaps an official program with the same functionality I&#8217;d love to hear about it.</p>
<p><strong>/etc/cron.weekly/check-update.sh</strong> &#8211; revision #1<br />
<code><br />
#!/bin/bash<br />
#<br />
# Weekly check-update report<br />
#<br />
usr/bin/yum check-update &gt; /tmp/.check-update<br />
cat /tmp/.check-update | mail -s "Errata Report for $(hostname)" admin@example.com</code></p>
<p><strong>/etc/cron.weekly/check-update.sh</strong> &#8211; revision #2<br />
<code><br />
#!/bin/bash<br />
#<br />
# Weekly check-update report<br />
#<br />
MESSAGE=$(/usr/bin/yum check-update)<br />
if [ $? -eq 100 ]; then<br />
echo ${MESSAGE} | mail -s "Errata Report for $(hostname)" admin@example.com<br />
fi<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2009/10/10/weekly-errata-report-for-yum-based-machines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.screenrc</title>
		<link>http://ubuntu-tutorials.com/2009/10/09/screenrc/</link>
		<comments>http://ubuntu-tutorials.com/2009/10/09/screenrc/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:44:22 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[utosc2009]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=1315</guid>
		<description><![CDATA[I presented earlier today at the Utah Open Source Conference and briefly demoed some of the use cases for screen. During the presentation I had a number of requests for my .screenrc file, so I thought I would attach it here. If you use screen for any reason you might find this useful. Download ## [...]]]></description>
			<content:encoded><![CDATA[<p>I presented earlier today at the Utah Open Source Conference and briefly demoed some of the use cases for screen. During the presentation I had a number of requests for my .screenrc file, so I thought I would attach it here. If you use screen for any reason you might find this useful.</p>
<p><a title="screen configuration file" href="http://zelut.org/dropbox/.screenrc">Download</a></p>
<blockquote><p><code>## general tweaks<br />
vbell off<br />
autodetach on<br />
startup_message off<br />
defscrollback 1000<br />
attrcolor b ".I"<br />
termcap xterm 'Co#256:AB=\E[48;5;%dm:AF=\E[38;5;%dm'<br />
defbce "on"<br />
#term screen-256color</code><br />
<code><br />
## apps I want to auto-launch<br />
</code><code>#screen -t irssi irssi<br />
#screen -t mutt mutt<br />
</code><code><br />
## statusline, customized. (should be one-line)<br />
hardstatus alwayslastline '%{gk}[ %{G}%H %{g}][%= %{wk}%?%-Lw%?%{=b kR}[%{W}%n%f %t%?(%u)%?%{=b kR}]%{= kw}%?%+Lw%?%?%= %{g}][%{Y}%l%{g}]%{=b C}[ %D %m/%d %C%a ]%{W}'<br />
</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2009/10/09/screenrc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Minimal Window Managers: Day 1</title>
		<link>http://ubuntu-tutorials.com/2009/09/24/minimal-window-managers-day-1/</link>
		<comments>http://ubuntu-tutorials.com/2009/09/24/minimal-window-managers-day-1/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:56:10 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[dmenu]]></category>
		<category><![CDATA[tiling]]></category>
		<category><![CDATA[window manager]]></category>
		<category><![CDATA[wmii]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=1280</guid>
		<description><![CDATA[After getting a lot of feedback from the crowd regarding window managers I&#8217;ve decided to try a few out. Initially I&#8217;ve tried awesome and wmii, and I&#8217;m fairly impressed with both. I do wish I could combine some of the features that I like from each one&#8211;and maybe that is possible. Below are my thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>After getting a lot of feedback from the crowd regarding window managers I&#8217;ve decided to try a few out. Initially I&#8217;ve tried awesome and wmii, and I&#8217;m fairly impressed with both. I do wish I could combine some of the features that I like from each one&#8211;and maybe that is possible. Below are my thoughts on each:</p>
<p><strong>awesome</strong><br />
This window manager seems like it is very actively developed and has a decent following. It has a lot of features that I haven&#8217;t even looked at yet, but for basic window management it works well. It has a decent default configuration and is easy to navigate once you familiarize yourself with the keys.</p>
<p>I like the pre-defined layouts that you can toggle through with mod-space. This allows you to really easily toggle between vertical, horizontal and many more layouts without a lot of work.</p>
<p>I also like that the configuration is so simple. I really haven&#8217;t found a need to change much (yet), but the lua based config is very readable from what I&#8217;ve seen.</p>
<p><strong>wmii</strong></p>
<p>This window manager seems just as minimal as awesome, and even has a few things that I like that I didn&#8217;t find in awesome. The only immediate difference in wmii and awesome is the mod key is different (alt on wmii, super on awesome). wmii also swaps the status bar to the bottom vs the top and only displays the space/tag if there are open applications.</p>
<p>I like the dmenu (alt-a) as well as alt-p. I find the auto-find of dmenu a little more dynamic than the super-r &#8216;run dialog&#8217; of awesome. This is one of the things I like most about wmii vs awesome.</p>
<p>It seems to be easier to arrange windows in different layouts in awesome than it is in wmii, but it is possible just the same.</p>
<p>At the end of the day my machine is still running wmii, but I&#8217;m yet undecided. Can anyone offer more tips on usage, scripts, plugins, etc of either?</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2009/09/24/minimal-window-managers-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change The Default Editor</title>
		<link>http://ubuntu-tutorials.com/2009/09/09/change-the-default-editor/</link>
		<comments>http://ubuntu-tutorials.com/2009/09/09/change-the-default-editor/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:30:50 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[editor]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=1230</guid>
		<description><![CDATA[If you spend any amount of time in a terminal you very likely end up needing to use a text editor. Text editors can be very powerful tools, and therein introduces the age-old editor wars. Vim vs Emacs, etc. No matter what your preferred editor is, it helps if it is the default. It is [...]]]></description>
			<content:encoded><![CDATA[<p>If you spend any amount of time in a terminal you very likely end up needing to use a text editor. Text editors can be very powerful tools, and therein introduces the age-old editor wars. Vim vs Emacs, etc. No matter what your preferred editor is, it helps if it is the default. It is always a pain to be presented with an editor you&#8217;re not used to when trying to configure your system. This short article will outline how to change the default editor for your system, ensuring you&#8217;re always presented with your preference.</p>
<p><strong>Alternatives</strong></p>
<p>Linux provides a system tool called alternatives, which allows us to have multiple tools installed that each provide the same functionality. Using this tool we can tell the system which one we would like to use as the default, leaving the others available but not primary. To use the alternatives tool to change your default editor, use the command:</p>
<blockquote><p><code>sudo update-alternatives –-config editor</code></p></blockquote>
<p>You should be presented with a menu similar to this:</p>
<blockquote><p><code><br />
There are 4 alternatives which provide `editor'.<br />
Selection    Alternative<br />
-----------------------------------------------<br />
1    /usr/bin/vim.tiny<br />
2    /bin/ed<br />
3    /bin/nano<br />
*+        4    /usr/bin/vim.gnome<br />
Press enter to keep the default[*], or type selection number:<br />
</code></p></blockquote>
<p>Your options may vary depending on which editors you have installed. No matter what your options are, simply select the number you would like to use and your default editor is updated.</p>
<p>To test these new changes use a command that will call the default editor such as visudo or crontab -e.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2009/09/09/change-the-default-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Configuring Printers Via The CUPS Web Interface</title>
		<link>http://ubuntu-tutorials.com/2009/03/19/configuring-printers-via-the-cups-web-interface/</link>
		<comments>http://ubuntu-tutorials.com/2009/03/19/configuring-printers-via-the-cups-web-interface/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:05:40 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[cups]]></category>
		<category><![CDATA[system-config-printer]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=1006</guid>
		<description><![CDATA[I setup the new office printer here on my laptop this morning and I had all kinds of trouble getting it to work with the system-config-printer graphical utility that I usually love so much.  As part of my troubleshooting I thought I&#8217;d try the web interface, which worked great!  That gave me the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>I setup the new office printer here on my laptop this morning and I had all kinds of trouble getting it to work with the system-config-printer graphical utility that I usually love so much.  As part of my troubleshooting I thought I&#8217;d try the web interface, which worked great!  That gave me the idea of sharing how to configure your printers over the default-installed, yet often unused, web interface.</p>
<p>CUPS, the Common Unix Printing System, comes with a web interface by default that many people don&#8217;t know about.  If you&#8217;d like to take a quick peek at it go ahead and open a new tab and visit <a title="CUPS Web Administration" href="http://localhost:631">http://localhost:631</a>.  Did you know you can configure everything via the web interface that you might normally configure via the graphical interface?  Everything from creating and deleting printers, to printing test pages and assigning the default printer for the machine.</p>
<p>Now, for those of you that are suddenly worried about a service running on your machine that you were unaware of, CUPS only allows connections on the localhost interface by default.  In other words, if you tried accessing it over your public IP it would deny you access.  This means it would also deny access to anyone else trying to get in and manipulate your printers.</p>
<p>It is possible to make this interface open to more than just your localhost connection, just be sure you&#8217;re aware of the security implications first.  Anyone with access to that web management tool may be able to view, customize and possibly even delete your configured printers.</p>
<p>To allow access to the printer web interface simply edit the <code>/etc/cups/cupsd.conf</code> file and update the line reading:</p>
<blockquote><p><code>Listen localhost:631<br />
</code></p></blockquote>
<p>To:</p>
<blockquote><p><code>Listen 0.0.0.0:631</code></p></blockquote>
<p>You can, of course, replace 0.0.0.0 with a more specific IP address.  Using 0.0.0.0 will listen on all available addresses the machine has.</p>
<p>In conclusion, configuring your printers is not limited to the graphical interface.  CUPS has provided a web interface for some time now and its nearly as simple to use.  The next time you have issues configuring or managing your printers, give the web interface a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2009/03/19/configuring-printers-via-the-cups-web-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SSH Pop Quiz</title>
		<link>http://ubuntu-tutorials.com/2009/03/06/ssh-pop-quiz/</link>
		<comments>http://ubuntu-tutorials.com/2009/03/06/ssh-pop-quiz/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 00:15:08 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[.ssh]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=975</guid>
		<description><![CDATA[I spent a little bit of time trying to find an answer to this today but I was unsuccessful. I&#8217;m hoping one of you will have the secret for me. Situation: I&#8217;ve configured my .ssh/config file with profile and port information for the many servers I connect to on a regular basis. Problem: One of [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a little bit of time trying to find an answer to this today but I was unsuccessful.  I&#8217;m hoping one of you will have the secret for me.</p>
<p><strong>Situation:</strong><br />
I&#8217;ve configured my .ssh/config file with profile and port information for the many servers I connect to on a regular basis.</p>
<p><strong>Problem:</strong><br />
One of the servers I need to access requires bouncing through another server first.  ie; In order to access machine2 I have to connect to machine1 first.  How to automate this within the .ssh/config?</p>
<p>When I manually connect to this I use:</p>
<blockquote><p><code>ssh -t machine1 ssh machine2</code></p></blockquote>
<p>What I would like to do is configure my .ssh/config file to use that -t option when connecting to that specific machine.  I would like to be able to simple run:</p>
<blockquote><p><code>ssh machine1</code></p></blockquote>
<p>and based on the configuration in the .ssh/config have this automatically connect to machine2.</p>
<p>Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2009/03/06/ssh-pop-quiz/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Use Vim As A Syntax Highlighting Pager</title>
		<link>http://ubuntu-tutorials.com/2008/07/14/use-vim-as-a-syntax-highlighting-pager/</link>
		<comments>http://ubuntu-tutorials.com/2008/07/14/use-vim-as-a-syntax-highlighting-pager/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:54:14 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pager]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=730</guid>
		<description><![CDATA[It has been some time since I&#8217;ve done a Vim Tip of the Week, but I came across something today that I thought I would share.  This tip will allow you to use Vim, with all its syntax highlighting glory, as a pager (similar to less or more). If you use cat or less or [...]]]></description>
			<content:encoded><![CDATA[<p>It has been some time since I&#8217;ve done a Vim Tip of the Week, but I came across something today that I thought I would share.  This tip will allow you to use Vim, with all its syntax highlighting glory, as a pager (similar to <code>less</code> or <code>more</code>).</p>
<p>If you use <code>cat</code> or <code>less</code> or <code>more</code> regularly to quickly view files, but you&#8217;d like to keep the same syntax highlighting that you&#8217;d get in Vim you can use an included config that makes Vim act as a pager.  Setup the following within your .bashrc file, or wherever you keep your shell aliases:</p>
<blockquote><p><code>alias vless='vim -u /usr/share/vim/vim71/macros/less.vim'</code></p></blockquote>
<p>You&#8217;ll then need to re-read that file, which can be done using:</p>
<blockquote><p><code>. .bashrc</code></p></blockquote>
<p>At this point you can use vless to view a file, which will use the beloved syntax highlighting.  Normal pager shortcuts should work.  q to quit, / to search, pg-up, pg-dn, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2008/07/14/use-vim-as-a-syntax-highlighting-pager/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>TCP: Treason Uncloaked?</title>
		<link>http://ubuntu-tutorials.com/2008/07/04/tcp-treason-uncloaked/</link>
		<comments>http://ubuntu-tutorials.com/2008/07/04/tcp-treason-uncloaked/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:13:34 +0000</pubDate>
		<dc:creator>Christer Edwards</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[logwatch]]></category>
		<category><![CDATA[treason]]></category>

		<guid isPermaLink="false">http://ubuntu-tutorials.com/?p=712</guid>
		<description><![CDATA[Today, considering it is a holiday here in the US, I figured I&#8217;d take a day off from the tutorials and ask a question of you. All of my servers run logwatch (which will make for a great tutorial coming up soon), and I pretty regularly see something like this in the daily output: --------------------- [...]]]></description>
			<content:encoded><![CDATA[<p>Today, considering it is a holiday here in the US, I figured I&#8217;d take a day off from the tutorials and ask a question of you.</p>
<p>All of my servers run logwatch (which will make for a great tutorial coming up soon), and I pretty regularly see something like this in the daily output:</p>
<blockquote><p><code>--------------------- Kernel Begin ------------------------</code></p>
<p>1 Time(s): TCP: Treason uncloaked! Peer XXX.XX.XX.XXX:XXXX/XX shrinks window 1898670412:1898670413. Repaired.<br />
1 Time(s): TCP: Treason uncloaked! Peer XXX.XX.XX.XXX:XXXX/XX shrinks window 1911943385:1911943386. Repaired.<br />
1 Time(s): TCP: Treason uncloaked! Peer XXX.XX.XX.XXX:XXXX/XX shrinks window 1922304386:1922304387. Repaired.<br />
1 Time(s): TCP: Treason uncloaked! Peer XXX.XX.XX.XXX:XXXX/XX shrinks window 1922444120:1922444121. Repaired.<br />
1 Time(s): TCP: Treason uncloaked! Peer XXX.XX.XX.XXX:XXXX/XX shrinks window 1949802160:1949802161. Repaired.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Kernel End &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p></blockquote>
<p>I&#8217;m not really sure what that means, but if anyone can offer me some feedback I&#8217;d appreciate it.  So far I&#8217;ve seen conflicting answers from basic Googling.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubuntu-tutorials.com/2008/07/04/tcp-treason-uncloaked/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 2/50 queries in 0.032 seconds using disk: basic
Object Caching 564/678 objects using disk: basic

Served from: ubuntu-tutorials.com @ 2012-02-09 13:23:54 -->
